1. Basic Information
- Department Name: Agriculture
- Head of the Department (HOD): Sri Munindra Kumar Sarma
- Designation: District Agricultural Officer
- Office Address: Mushalpur, Baksa
- Contact Details(Email / Phone):
- Email: daobaksa.mushalpur@gmail.com
- Phone: 9435048517 (M)
- Email: daobaksa.mushalpur@gmail.com
2. Department Overview
Brief description of the department:
The District Agriculture Office, Baksa under the Government of Assam functions to promote and develop the agricultural sector in Baksa district, with its headquarters at Mushalpur. The district, formed after the historic Bodo Accord, signed on February 10, 2003 lies in the foothills of Bhutan within the Bodoland Territorial Region. The department oversees agricultural planning, implementation of government schemes, crop production programs, and farmer welfare initiatives.
Baksa has a predominantly agrarian economy with a net cultivable area of about 1.45 lakh hectares and a cropping intensity of around 181%. Paddy is the principal crop, with increasing adoption of high-yielding varieties. The department also promotes diversification into crops like maize, lentil, mustard, sesame, and coriander. It provides extension services through Agricultural Development Officers (ADOs) and Agricultural Extension Assistants (AEAs) across development blocks.
The office plays a vital role in irrigation development, soil health management, and enhancing farm productivity to improve farmers’ livelihoods in the district.
2. Mandate
The mandate of the Directorate is the development in agriculture sector through transfer of improved technologies, timely supply of agricultural inputs to the farmers, capacity building of the extension personnel and farmers, increasing agricultural production & productivity and over all development of the economic status of the farmers.
4. Vision
Providing nutrition & financial security to the people.
5. Mission
Increasing crop production and productivity for food security and economic upliftment of the people with an motivational approach for establishing Agriculture as a respectable professionamong the new generation
6. Organizational Structure
District Level Officers
- District Agricultural Officer (DAO)
- Assistant Director of Agriculture (DL) (ADA)
- Deputy Project Director ATMA (DPD ATMA)
- Programme Officer (PO)
Sub-Divisional Officers
- Sub-Divisional Agricultural Officer (SDAO)
- Senior Agricultural Development Officer (Sr. ADO)
- Agricultural Inspector (AI)
- Assistant Agricultural Inspector (AAI)
Field Officers / Assistant
- Agricultural Development Officer (ADO)
- Agricultural Extension Assistant (AEA)
7. Total Strength of the Department
| Sl. No. | Post | Strength | Man in Position |
1 | District Agricultural Officer (DAO) | 1 | Nil |
2 | Asstt. Director of Agriculture (ADA)- DL | 1 | 1 |
3 | Sub-Divisional Agricultural Officer (SDAO) | 1 | 1 |
4 | Senior Agricultural Development Officer (Sr. ADO) | 2 | Nil |
5 | Programme Officer (PO) | 1 | 1 |
6 | Agricultural Development Officer (ADO) | 7 | 7 |
7 | Agricultural Inspector (AI) | 1 | 1 |
8 | Asstt. Agricultural Inspector (AAI) | 3 | 2 |
9 | Agricultural Extension Assistant (AEA) | 57 | 36 |
10 | Sr. Assistant | 2 | 2 |
11 | Jr. Assistant | 3 | 1 |
12 | Peon | 1 | 1 |
7. Officer Details
Sl.No. | NameofOfficer | Designation | ContactNo. | |
1 | Muninhdra Kumar Sarma | ADO (DL), Baksa | 9435048517 | munindrasarma6@gmail.com |
2 | Koilash Kumar Talukdar | SDAO Mushalpur | 9864379938 | koilashtalukdar7@gmail.com |
3 | Manab Kakati | DPD ATMA | 9577976476 | kakatimanab9@gmail.com |
4 | Krishna Talukdar | Programme Officer | 7002628146 | krishnatalukdar29@gmail.com |
5 | Hiren Das | ADO Gobardhana | 6001261030 | thehirendas@gmail.com |
6 | SribatshaBhushanMahanta | ADO Salbari | 8134078768 | |
7 | Pranab KumarDas | ADO Jalah | 7896338145 | |
8 | Brideep Deka | ADO Subankhata | 6001694160 | bids.p.t.d.s@gmail.com |
9 | JonakiNarzary | ADO Mushalpur | 7086894212 | |
10 | Arup Kumar Ramchiary | ADO Barama | 7002483152 | arup.akr@gmail.com |
11 | Danswarang Basumatary | ADO Dhamdhama | 7002040758 | dans.basumataryb410@gmail.com |
8. Schemes & Programs
|
|
|
|
|
|
|
|
|
|
|
|
10. Current Events
Digital Crop Survey – Rabi 2025, going on in all the Revenue Circles in the district
Farmer Registry- going on in Barama and Baska Revenue Circles
11. Forms & Downloads
Application Form 1(PDF)-
Kisan Credit Card Application form
12. Report & Statistics
District Data
A. BASIC INFORMATION OF BAKSA DISTRICT'2025
(Area in ha.)
Sl. No. | Name of ADO Circle | Total Geographical Area | Total Area under Non Agril. Use | Total Forest Area | P.P.G.L. | Total Cultivable Area | Fallow Land | Cultivable Waste Land | Net Cropped Area | Mono Cropped Area | Double Cropped Area | Tripple Cropped Area | Gross Cropped Area | Cropping Intensity (%) | |
1 | Jalah | 16489 | 2072 | 1034 | 232 | 13151 | 684 | 366 | 12101 | 6142 | 5225 | 734 | 18794 | 155% | |
2 | Gobardhana | 35380 | 5736 | 15673 | 365 | 13606 | 747 | 317 | 12542 | 5655 | 5845 | 1042 | 20471 | 163% | |
3 | Salbari | 13699 | 1645 | 2652 | 174 | 9228 | 139 | 837 | 8252 | 4028 | 3597 | 627 | 13103 | 159% | |
4 | Mushalpur | 15149 | 5873 | 5 | 196 | 9075 | 134 | 593 | 8348 | 2805 | 4412 | 1131 | 15022 | 180% | |
5 | Barama | 12962 | 1197 | 1793 | 339 | 9633 | 104 | 330 | 9199 | 4485 | 4074 | 640 | 14553 | 158% | |
6 | Dhamdhama | 10463 | 3412 | 0 | 83 | 6968 | 124 | 67 | 6777 | 2662 | 3508 | 607 | 11499 | 170% | |
7 | Subankhata | 23959 | 7606 | 2925 | 297 | 13131 | 1052 | 803 | 11276 | 6068 | 3667 | 1541 | 18025 | 160% | |
District Total | 128101 | 27541 | 24083 | 1686 | 74792 | 2985 | 3314 | 68495 | 31845 | 30328 | 6322 | 111467 | 163% | ||
B. NUMBER OF VILLAGES AND FARM FAMILIES
(Area in ha.)
Sl. No. | Name of ADO Circle | No. Of Rev. Village | No. of VCDC | Flood affected Area | Chronically Flood Affected Area | No. of Farm Family | No. of Farm Family | ||||||||
Landless Farmer | Small Farmer | Marginal Farmer | Big Farmer | Total | Gen | SC | ST | OBC & Others | Total | ||||||
1 | Jalah | 74 | 9 | 2059 | 705 | 1305 | 7419 | 5746 | 699 | 15169 | 3025 | 189 | 9853 | 2102 | 15169 |
2 | Gobardhana | 93 | 15 | 2595 | 1006 | 6431 | 11530 | 5849 | 958 | 24768 | 12970 | 3335 | 5241 | 3222 | 24768 |
3 | Salbari | 56 | 7 | 1045 | 0 | 2599 | 5073 | 6532 | 2393 | 16597 | 3640 | 956 | 9246 | 2755 | 16597 |
4 | Mushalpur | 55 | 7 | 44 | 7 | 2948 | 4523 | 4763 | 1331 | 13565 | 2828 | 1449 | 7050 | 2238 | 13565 |
5 | Barama | 47 | 6 | 93 | 3 | 927 | 3105 | 3707 | 880 | 8619 | 2106 | 741 | 4844 | 928 | 8619 |
6 | Dhamdhama | 32 | 6 | 203 | 203 | 2889 | 3633 | 3539 | 745 | 10806 | 3098 | 1328 | 4595 | 1785 | 10806 |
7 | Subankhata | 47 | 8 | 0 | 0 | 5647 | 5329 | 3990 | 733 | 15699 | 3317 | 905 | 6341 | 5136 | 15699 |
District Total | 404 | 58 | 6039 | 1924 | 22746 | 40612 | 34126 | 7739 | 105223 | 30984 | 8903 | 47170 | 18166 | 105223 | |
C. CROP STATISTICS OF BAKSA DISTRICT'2025
(Area in ha.)
Sl. No. | Name of ADO Circle | Cereals | Rabi Pulse | Kharif Pulse | Millet | ||||||||||
Autumn Paddy | Winter Paddy | Summer Paddy | Wheat | Maize | Black gram | Green gram | Pea | Lentil | Khesari | Summer Moong | Summer BG | Arhar | |||
1 | Jalah | 290 | 7906 | 265 | 159 | 69 | 224 | 59 | 114 | 101 | 52 | 84 | 112 | 102 | 20 |
2 | Gobardhana | 365 | 9427 | 700 | 68 | 238 | 55 | 41 | 132 | 220 | 58 | 13 | 12 | 14 | 15 |
3 | Salbari | 203 | 7495 | 145 | 67 | 243 | 473 | 162 | 297 | 136 | 55 | 2 | 0 | 38 | 22 |
4 | Mushalpur | 206 | 7715 | 94 | 48 | 142 | 152 | 79 | 316 | 217 | 111 | 45 | 101 | 66 | 65 |
5 | Barama | 233 | 6319 | 96 | 90 | 94 | 144 | 62 | 260 | 108 | 48 | 27 | 16 | 32 | 32 |
6 | Dhamdhama | 363 | 5763 | 260 | 51 | 254 | 193 | 120 | 110 | 80 | 3 | 143 | 177 | 76 | 58 |
7 | Subankhata | 203 | 4560 | 20 | 66 | 219 | 157 | 72 | 244 | 158 | 71 | 27 | 81 | 51 | 97 |
District Total | 1863 | 49185 | 1580 | 549 | 1259 | 1398 | 595 | 1473 | 1020 | 397 | 341 | 499 | 378 | 309 | |
(Area in ha.)
Sl. No. | Name of ADO Circle | Rabi Oil Seed | Kharif Oil Seed | Fiber Crops | Tuber Crops | ||||||||
Mustard | Nizer | Linseed | Sesamum | Sesamum | Groundnut | Jute (Oletorious) | Jute (Capsularies) | Mesta | Potato | Sweet Potato | Tapioca | ||
1 | Jalah | 1960 | 26 | 24 | 84 | 81 | 24 | 25 | 19 | 15 | 1298 | 18 | 30 |
2 | Gobardhana | 175 | 56 | 78 | 7 | 15 | 9 | 45 | 38 | 4 | 1068 | 0 | 0 |
3 | Salbari | 1010 | 70 | 85 | 7 | 8 | 65 | 6 | 11 | 108 | 1092 | 154 | 0 |
4 | Mushalpur | 2578 | 46 | 54 | 44 | 60 | 25 | 43 | 22 | 15 | 1085 | 25 | 52 |
5 | Barama | 1294 | 54 | 79 | 53 | 55 | 56 | 31 | 35 | 26 | 1298 | 20 | 26 |
6 | Dhamdhama | 1798 | 27 | 43 | 96 | 46 | 95 | 0 | 62 | 10 | 1300 | 16 | 23 |
7 | Subankhata | 1210 | 44 | 38 | 5 | 123 | 36 | 27 | 3 | 33 | 1089 | 15 | 64 |
District Total | 10025 | 323 | 400 | 295 | 387 | 309 | 176 | 190 | 211 | 8230 | 248 | 194 | |
(Area in ha.)
Sl. No. | Name of ADO Circle | Sugarcane | Kharif Veg. | Rabi Veg. | Spice Crop | ||||||
Chilli | Onion | Garlic | Corriander | Turmeric | Ginger | Black Pepper | |||||
1 | Jalah | 20 | 305 | 533 | 102 | 18 | 17 | 97 | 93 | 55 | 14 |
2 | Gobardhana | 0 | 1011 | 3190 | 253 | 71 | 118 | 124 | 151 | 131 | 2 |
3 | Salbari | 9 | 151 | 212 | 59 | 52 | 73 | 64 | 84 | 85 | 17 |
4 | Mushalpur | 47 | 207 | 420 | 69 | 54 | 77 | 92 | 181 | 191 | 26 |
5 | Barama | 30 | 212 | 361 | 62 | 32 | 60 | 67 | 105 | 115 | 24 |
6 | Dhamdhama | 21 | 476 | 1130 | 70 | 32 | 27 | 41 | 66 | 59 | 10 |
7 | Subankhata | 27 | 455 | 576 | 66 | 7 | 54 | 148 | 248 | 159 | 41 |
District Total | 154 | 2816 | 6420 | 681 | 266 | 424 | 632 | 927 | 794 | 134 | |
(Area in ha.)
Sl. No. | Name of ADO Circle | Fruit Crops | |||||||||||||
Pineapple | Banana | Orange | Assam Lemon | Papaya | Jackfruit | Guava | Mango | Litchi | Water melon | Others | Cocoa | Apple Ber | Dragon fruit | ||
1 | Jalah | 29 | 44 | 18 | 33 | 14 | 10 | 11 | 18 | 14 | 46 | 27 | - | - | - |
2 | Gobardhana | 3 | 318 | 1 | 460 | 69 | 1 | 0 | 0 | 1 | 15 | 1 | - | - | - |
3 | Salbari | 10 | 31 | 10 | 705 | 16 | 8 | 9 | 14 | 0 | 0 | 0 | - | - | - |
4 | Mushalpur | 40 | 92 | 41 | 118 | 51 | 51 | 39 | 53 | 48 | 34 | 79 | - | - | - |
5 | Barama | 30 | 82 | 19 | 32 | 32 | 32 | 16 | 26 | 12 | 22 | 57 | - | - | - |
6 | Dhamdhama | 10 | 31 | 7 | 28 | 9 | 4 | 2 | 0 | 0 | 25 | 0 | 3 | 10 | 9 |
7 | Subankhata | 51 | 99 | 44 | 130 | 43 | 91 | 22 | 90 | 43 | 37 | 70 | - | - | - |
District Total | 172 | 697 | 139 | 1505 | 233 | 197 | 98 | 201 | 117 | 178 | 233 | 3 | 10 | 9 | |
(Area in ha.)
Sl. No. | Name of ADO Circle | Nut Crops | Farm Machinery Available | Irrigated Area | ||||||
Coconut | Arecanut | Tractor | Power tiller | STW/LLP | MI (Drip/ Sprinkler) | Electric Motor | Hand Spayer | |||
1 | Jalah | 54 | 576 | 183 | 344 | 143 | 84 | 758 | 2184 | 1063 |
2 | Gobardhana | 176 | 781 | 230 | 188 | 3216 | 21 | 288 | 12891 | 0 |
3 | Salbari | 17 | 273 | 128 | 87 | 22 | 20 | 12 | 892 | 1451 |
4 | Mushalpur | 130 | 295 | 190 | 590 | 146 | 102 | 46 | 4182 | 171 |
5 | Barama | 117 | 229 | 156 | 224 | 190 | 36 | 111 | 2256 | 327 |
6 | Dhamdhama | 38 | 251 | 33 | 192 | 22 | 0 | 2 | 954 | 0 |
7 | Subankhata | 586 | 2728 | 122 | 139 | 90 | 26 | 98 | 2816 | 6604 |
District Total | 1118 | 5132 | 1042 | 1764 | 3829 | 289 | 1315 | 26175 | 9616 | |
13. Photo Gallery
Digital Crop Survey- Rabi (DCS-Rabi)
Farmer Registry (FR)
Crop Cutting Experiment (CCE)
Field Day
Visit of Project Director SuATI, GIZ India Mr. Hans Juergen Klein from Germany and Rajiv Ahuja SuATI Delhi visited Natural Farming Cluster Barama of Baksa district and interact with farmers
14. Contact & Grievance
Public Grievance Contact: Programme Officer Baksa. Contact: 7002628146 (M)
Email for Complains: daobaksa.mushalpur@gmail.com