Contact details of Head of Departmets, Baksa District | |||
OFFICE OF THE DEPUTY COMMISSIONER, Baksa | |||
Sl.No. | Name | Designation | Mobile No. |
1 | Smti. Masanda Magdalin Pertin,IAS | Deputy Commissioner(DC) | 98680-23485 |
2 | Shri Arun Brahma,ACS | Addl. Deputy Commissioner | 94353-26190 |
3 | Shri Jitu Kumar Braman,ACS | Addl. Deputy Commissioner | 94350-42515 |
4 | Shri Saifudullah Khan,ACS | Addl. Deputy Commissioner | 70020-82804 |
5 | Shri Manabendra Bharali, ACS | Election Officer | 94357-94470 |
6 | Smti. Nizwra Boro, ACS | Assistant Commissioner, Baksa | 60005-09008 |
7 | Miss Gunjana Saikia, ACS | Assistant Commissioner, Baksa | 87248-24510 |
8 | Shri Moitreyo Lakhya Handique | Assistant Commissioner and executive Magistrate, Baksa | 60020-99923 |
OFFICE OF THE SUPERINTENDENT OF POLICE | |||
Sl.No. | Name | Designation | Mobile No. |
1 | Shri Rajen Singh, APS | Superintendent of Police(SP) | 60269-00124 |
2 | Smti. Marylyn Zawlsamgmawi, APS | Addl. SP (HQ) Baksa | 6026900125 |
3 | Shri Sekhar jyoti Roy, APS | Dy. SP (HQ), Baksa | 70025-42027 |
4 | Shri Binoy Kr. Barman, APS | Dy.SP (DSB), Baksa | 9678114371 |
5 | PCR, Baksa | Police Control Room, Baksa | 03624-295552 |
OFFICE OF THE SUB-DIVISIONAL OFFICER (CIVIL), SALBARI | |||
Sl.No. | Name | Designation | Mobile No. |
1 | Shri Lakshya Jyoti Das, ACS | ADC i/c,SDO CIVIL Salbari Sub-Division | 99541-95814 |
2 | Smt Anusmita Dutta, ACS | Assistant Commissioner, Salbari, Baksa | 99718-69370 |
3 | Shri Jayanta Dutta, ACS | Assistant Commissioner, Salbari, Baksa | 93655-17841 |
CIRCLE OFFICERS | |||
Sl.No. | Name | Designation | Mobile No. |
1 | Shri Bhaskar Jyoti Bora , ACS | Circle Officer, Baska Rev. Circle | 81350-27519 |
Shri Manoj Kr. Doley, ALRS | Circle Officer (Attached), Baska Rev. Circle | 7002564272 | |
2 | SMt. Minakshi Barman ,ALRS | Circle Officer, Barama Rev. Circle | 86385-15359 |
3 | Smti. Rituparna Bhadra, ALRS | Circle Officer, Baganpara Rev. Circle | 94350-10459/70026-81886 |
Shri Rittutom Bora, ACS | Circle Officer, Jalah Rev. Circle | 99576-09119 | |
Shri Arunjyoti Das, ALRS | Circle Officer(Attached), Jalah Rev. Circle | 8011836027 | |
BLOCK DEVELOPMENT OFFICERS (BDOs) | |||
Sl.No. | Name | Designation | Mobile No. |
1 | Smti. Sokhemly Baro | BDO, Baska Dev. Block | 91019-44279 |
2 | Davidson Daimary, ACS | BDO, Tihu-Barama Dev. Block | 70025-82699 |
3 | Bhaskar Chakraborty | BDO, Dhamdhama Dev. Block | 97070-10519 |
4 | Shri Daimalu Basumatary | BDO, Jalah Dev. Block | 94352-54862 |
5 | Golap Bez Baruah | BDO, Gobardhana Dev. Block | 99548-63919 |
FIRE SERVICE | |||
Sl.No. | Name | Designation | Mobile No. |
1 | Raj Kumar Roy | S.O., Fire & Emergency Service, | 98649-25181 |
Mushalpur Fire Station | |||
OTHER DEPARTMENTS: | |||
Sl.No. | Name | Designation | Mobile No. |
Dept/Org: DRDA | |||
1 | Dr, Ashraful Amin | Project Director, | 94351-36722 |
2 | Labanya Kr. Das | APO, Baksa & ic Project Director, DRDA | 86388-35285 |
3 | Michael Hembrom | District GIS Expert, DRDA | 9971906690 |
Dept/Org: PWD | |||
1 | Sri Ashok Kumar Dev | ic EE, PWD(R&B), Mushalpur Division, Mushalpur | 87249-75817 |
Dept/Org: Health & Family Welfare | |||
1 | Dr. Manoj Kumar Das | Jt. Director of Health Services, Baksa | 84863-80832 |
2 | Sri Dhrubajyoti Saikia | District Project Manager(DPM), NHM DPMU | 99541-78759 |
Dept/Org: PHE | |||
1 | Sri Prabir Adhikary | EE, Baksa Division, Mushalpur | 86385-92108 |
Dept/Org: Irrigation | |||
1 | Sri Manoranjan Choudhury | EE, Barama -Chapaguri Division, Tamulpur, Tamulpur | 94351-14230 |
Dept/Org: Water Resource | |||
1 | Sri Kishor Pathak | EE, Baksa Division, Mushalpur | 86381-59904 |
Dept/Org: AGRICULTURE | |||
1 | Sri Dulal Das | District Agriculture Officer, Baksa | 91010-82784 |
Dept/Org: INDUSTRIES & COMMERCE | |||
1 | Hiren Talukdar | GM, DICC | 94353-29154 |
Dept/Org: EDUCATION | |||
1 | Bhaben Dewri | IS, Baksa (looks after RMSA as DPC) | 99543-89261 |
Dept/Org: Social Welfare | |||
1 | Simanta Pradip Choudhury | CDPO Gobardhana & I/C DSWO,Baksa | 94351-23527 |
Dept/Org: FOREST | |||
1 | Dipul Barman | DFO, Baksa | 94351-00694 |
Dept/Org: Fishery | |||
1 | Nilo Das | i/c Dist. Fisheries Development Officer, Baksa | 94013-33029 |
Dept/Org: Transport | |||
1 | Asif Ahmed | DTO, Baksa | 98540-22455 |
Dept/Org: Sports & Youth Welfare | |||
1 | Shri Debanga Mahilary | DSO, Baksa | 94352-74319 |
Dept/Org: AH & Veterinery | |||
1 | Shri Bhrigu Bhaskar Nath | ic DVO, Baksa | 98594-62893 |
Dept/Org: Co operation | |||
1 | Sri Jayanta Kherkatary | Deputy Registrar of Co-operative Societies, Baksa and CHD, Kokrajhar | 99572-63158 |
Dept/Org: Food and Civil Supplies & Consumer Affairs | |||
1 | Shri Rabindra Deka | Dy. Director Supply, Mushalpur | 94351-09457 |
Dept/Org: Excise | |||
1 | Sri Sanjib Saikia | Superintendent | 70025-11685 |
Dept/Org: Economics & Statistics | |||
1 | Sri Jogesh kalita | i/c Dy. Director Economics & Statistics | 70025-20685 |
Dept/Org: LEGAL METROLOGY | |||
1 | Sri Rupam Deka | Inspector | 86380-59332 |
Dept/Org: CULTURAL AFFAIRS (Cultural Affairs / Archeology / Museum / Library Services) | |||
1 | Sri Juganta Bayan | Cultural Officer, Tamulpur Cultural Centre | 88764-15089 |
2 | Smti Jinti Das | District Librarian | 91012-77412 |
Dept/Org: Town & Country Planning | |||
1 | Sri Santanu Das | Asst. Director, Town & Country Planning | 91270-57816 |
Dept/Org: Soil Conservation | |||
1 | Smti Dipanjali Brahma | Divisional Officer, Baksa S.C. Division, Mushalpur | 70860-55660 |
Dept/Org: Information and Public Relations | |||
1 | Shri Hem Chandra Pathak | District Information and Public Relations Officer, Baksa, Mushalpur | 70868-69009 / 98641-18958 |
Dept/Org: Handloom Textiles and Sericulture | |||
1 | Majibur Rahman | Asstt. Director, Handloom and Textiles | 99579-37543 |
2 | Jeevan Deka | Asstt. Director, Sericulture | 96132-19585 |
POLITICAL LEADERS OF THE DISTRICT | |||
Sl.No. | Name | Designation | |
Mobile | |||
1 | SRI NABA KUMAR SARANIA | MP, 5-Kokrajhar (ST) HPC | 94357-26222 |
9013869949 | |||
9013869949 | |||
2 | SRI BISWAJIT DAIMARY | Hon'ble Speaker Assam State Legislative Assembly, BJP (Party) | 9435108940 |
9435473000 | |||
9868181224 | |||
3 | Shri Jolen Daimary | MLA, 58-Tamulpur LAC | 8638056952 |
4 | Shri Bhupen Boro | MLA, 62-Barama(ST) LAC | 9954499024 |
5 | Shri Urkhao Gwra Brahma | MLA/ Minister 63-Chapaguri(ST) LAC | 93651-66466/9435127258 |
6 | SRI GAUTAM DAS | MCLA (EM) 20-Mathanguri(Open) | 70999-63166/9954004131 |
7 | Shri Joy Mushahary | MCLA, 21-Salbari(ST) | 99542-39746 |
8 | Shri Pramod Boro | MCLA (CEM) 22-Koklabari(ST) BTCC | 94350-26392 |
9 | SRI GHAN SHYAM DAS | MCLA (EM) 23-Dihira(OPEN) BTCC | 60001-81182/94359-10574 |
10 | Shri Rakesh Brahma | MCLA(EM) 24-Mushalpur(ST) BTCC & E.M., BTC | 96780-01007 |
11 | Shri Katiram Boro | MCLA (Speaker) BTC 25-Baganpara(ST) BTCC | 94357-26092/80114-28346 |
12 | SRI BIJITGWRA NARZARY | MCLA,26-Darrangajuli(ST) BTCC BTC | 60002-98549/80114-28346 |
13 | SRI DHARMA NARAYAN DAS | MCLA (EM) 27-Nagrijuli(Non ST) BTCC | 99548-37912 |
14 | Shri Pramod Boro | MCLA (CEM) 28-Goibari(ST) BTCC | 94350-26392 |
15 | Shri Ranendra Narzary | MCLA (EM) 29-Suklai Serfang(ST) BTCC | 98541-60482 |
16 | Shri Pabitra Kr. Boro | MCLA, 30-Goreswar(ST) BTCC & E.M., BTC | 70021-96115 |
ALL Os/C,I/Cs OF Police Station/ops/APRO,Mushalpur | |||
Sl.No. | Name | Designation | Mobile |
1 | SDPO, Salbari | 6026900127 | |
2 |
Circle Inspector, Simla |
6026900129 |
|
3 |
OC, Mushalpur PS |
6026900132 |
|
4 |
OC Barama PS |
6026900134 |
|
5 |
OC, Barbari PS |
6026900137 |
|
6 |
OC, Simla PS |
6026900136 |
|
7 |
OC Salbari PS |
6026900133 |
|
8 |
OC Gobardhana PS |
6026900135 |
|
9 |
Police Control Room Baksa District Police |
6026900149 8724846530 03624295552 |
|
Dept/Org: Sericulture | |||
1 | Shri Ratneswar Das | ADS | 99579-05806 |