OFFICE OF THE DEPUTY COMMISSIONER, Baksa | |||||||||||||||
Sl.No. | Name | Designation | Mobile No. | ||||||||||||
1 | Gautam Das, ACS | District Commissioner (DC), Baksa |
98640-95559 94354-09559 |
||||||||||||
2 | Saifudaullah Khan,ACS | ADC, Baksa | 70020-82804 | ||||||||||||
3 | Jitu Kr. Barman, ACS | ADC, Baksa | 60025-17725 | ||||||||||||
4 | Mustofa Salim Ahmed, ACS, | ADC, Baksa | 94359-45524 | ||||||||||||
5 | Pratishaa Dutta, ACS | Election Officer, Baksa | 91010-88152 | ||||||||||||
6 | Nirman Nath, ACS | Assistant Commissioner, Baksa | 78964-28133 | ||||||||||||
7 | Moitriyo Lakhya Handique, ACS | Assistant Commissioner, Baksa | 60020-99923 | ||||||||||||
8 | Mrigakshee Sarmah, ACS | Assistant Commissioner, Baksa | 80119-05064 | ||||||||||||
OFFICE OF THE SUPERINTENDENT OF POLICE | |||||||||||||||
1 | Shri Ujjal Pratim Baruah, APS | Superintendent of Police(SP) | 60269-00124 | ||||||||||||
2 | Smti. Marylyn Zawlsamgmawi, APS | Addl. SP (HQ) | 60269-00125 | ||||||||||||
3 | Gitartha Dev Sarma,APS | Addl. SP(Crime),Baksa | 94359-08924 | ||||||||||||
3 | Badrul Islam Mazumder, APS | Dy. SP (HQ), Baksa | 60269-00126 81348-76378 |
||||||||||||
4 | PCR, Baksa | Police Control Room, Baksa | 03624-295552 | ||||||||||||
OFFICE OF THE SUB-DIVISIONAL OFFICER (CIVIL), SALBARI | |||||||||||||||
1 | Nilutpal Pathak | ADC i/c,SDO CIVIL Salbari Sub-Division | 7002581662 | ||||||||||||
2 | Smt Anusmita Dutta, ACS | Assistant Commissioner, Salbari, Baksa | 99718-69370 | ||||||||||||
3 | Bidisha Bora , ACS | Assistant Commissioner, Salbari, Baksa | 8403823878 | ||||||||||||
4 | Nilankar Das, ACS | Assistant Commissioner, Salbari, Baksa | 88129-07300 | ||||||||||||
CIRCLE OFFICERS | |||||||||||||||
1 | Japheth Darngawn, ACS | Circle Officer, Baska | 75037-70673 | ||||||||||||
2 | Rituparna Das ,ACS | Circle Officer, Barama Rev. Circle | 70021-91209 | ||||||||||||
3 | Khuljit Padun, ALRS | Circle Officer, Baganpara Rev. Circle | 86387-81141 | ||||||||||||
4 | Shri Satrajit Neog, ALRS | Circle Officer, Jalah Rev. Circle | 99575-62200 | ||||||||||||
BLOCK DEVELOPMENT OFFICERS (BDOs) | |||||||||||||||
1 | Bimala Borgoyary | BDO, Baska Dev. Block | 96789-83540 | ||||||||||||
2 | Baharul Islam | BDO, Tihu-Barama Dev. Block | 91014-97585 | ||||||||||||
3 | Ashok Goswami | BDO, Dhamdhama Dev. Block | 99540-61383 | ||||||||||||
4 | Shri Niranjay Koj B | BDO, Jalah Dev. Block | 86385-32008 | ||||||||||||
5 | Makar sing Narzary | BDO, Gobardhana Dev. Block | 93656-44548 | ||||||||||||
FIRE SERVICE | |||||||||||||||
1 | Kulen Das | S.O., Fire & Emergency Service, Mushalpur Fire Station | 98541-71418 80116-24579 |
||||||||||||
OTHER DEPARTMENTS: | |||||||||||||||
DRDA | |||||||||||||||
1 | Saifudaullah Khan, ACS | ADC, Baksa & I/c PD, DRDA | |||||||||||||
2 | Baharul Islam EE | EE, PD DRDA, baksa | 94351-36722 | ||||||||||||
3 | Labanya Kr. Das | APO, Baksa & ic Project Director, DRDA | 86388-35285 | ||||||||||||
4 | Michael Hembrom | District GIS Expert, DRDA | 9971906690 | ||||||||||||
PWD (R & B) | |||||||||||||||
1 | Shri Pulak Das | EE, PWD (R), Mushalpur Division | 94350-27661 | ||||||||||||
2 | Shri Harekrishna Sarma | EE, PWD (Building) | 70021-54577 | ||||||||||||
3 | Prabhat Kalita | AEE, PWD (Building), Mushalpur Division | 88224-63219 | ||||||||||||
Health & Family Welfare | |||||||||||||||
1 | Dr. Manoj Kumar Das | Jt. Director of Health Services, Baksa | 84863-80832 | ||||||||||||
2 | Shri Namal Singh Bargyary, | District Project Manager(DPM), NHM DPMU | 70024-95197 | ||||||||||||
PHE | |||||||||||||||
1 | Samiran Baruah | EE, PHE, Baksa Division, Mushalpur | 9435029903 | ||||||||||||
Irrigation | |||||||||||||||
1 | Sri Manoranjan Choudhury | EE, Barama -Chapaguri Division, Tamulpur, Tamulpur | 94351-14230 | ||||||||||||
2 | Ajit Kalita | SDO, Chapaguri. lnigation Division, Mushalpur | 7002334997 | ||||||||||||
3 | Debananda Pegu | Executive Engineer, Irrigation Division, Tamulpur | 7636044975 | ||||||||||||
Water Resource | |||||||||||||||
1 | Pranjit Kr. Nath | EE, Baksa Water Resource Division, Mushalpur | 9864226107 | ||||||||||||
2 | Satyandra Patgiri, | AEE, Water Resource Division, Mushalpur | 91270-94733 | ||||||||||||
Dept/Org: AGRICULTURE | |||||||||||||||
1 | Sri Dulal Das | District Agriculture Officer, Baksa | 91010-82784 | ||||||||||||
Dept/Org: INDUSTRIES & COMMERCE | |||||||||||||||
1 | Selim Raja Mondal | GM, DICC | 97070-87876 | ||||||||||||
2 | Rajib Talukdar | Superintendent, DICC, Salbari | 88120-13015 | ||||||||||||
EDUCATION | |||||||||||||||
1 | Mustofa Salim Ahmed, ACS, | ADC, Baksa & I/c IS, Baksa (looks after RMSA as DPC) | 94359-45524 | ||||||||||||
Social Welfare | |||||||||||||||
1 | Simanta Pradip Choudhury | CDPO Gobardhana & I/C DSWO,Baksa | 94351-23527 | ||||||||||||
FOREST | |||||||||||||||
1 | Golap Kr. Bania | DFO, Baksa | 94351-93072 | ||||||||||||
Fishery | |||||||||||||||
1 | Nilo Das | Dist. Fisheries Development Officer, Baksa | 9401333029 | ||||||||||||
Transport | |||||||||||||||
1 | Smt. Stuti Parashar | DTO, Baksa | 6000826353 | ||||||||||||
Sports & Youth Welfare | |||||||||||||||
1 | Dasarat Brahma | DSO, Baksa | 81338-46092 | ||||||||||||
2 | Debanga Mahilary | SDSO, Baksa | 94352-74319 | ||||||||||||
Dept/Org: AH & Veterinery | |||||||||||||||
1 | Bhrigu Bhaskar Nath | ic DVO, Baksa | 98594-62893 | ||||||||||||
Dept/Org: Co operative | |||||||||||||||
1 | Nabanita Pathak | Deputy Registrar of Co-operative Societies, Baksa and CHD, Kokrajhar | 9954322539 | ||||||||||||
Food and Civil Supplies & Consumer Affairs | |||||||||||||||
1 | Satyajit Phukan | I/c Dy. Director Supply, Mushalpur | 9401641986 | ||||||||||||
Excise | |||||||||||||||
1 | Sri Sanjib Saikia | Superintendent | 70025-11685 | ||||||||||||
Economics & Statistics | |||||||||||||||
1 | Sri Jogesh kalita | i/c Dy. Director Economics & Statistics | 70025-20685 | ||||||||||||
LEGAL METROLOGY | |||||||||||||||
1 | Sri Rupam Deka | Inspector | 86380-59332 | ||||||||||||
CULTURAL AFFAIRS (Cultural Affairs / Archeology / Museum / Library Services) | |||||||||||||||
1 | Sri Juganta Bayan | Cultural Officer, Tamulpur Cultural Centre | 88764-15089 | ||||||||||||
2 | Smti Jinti Das | District Librarian | 91012-77412 | ||||||||||||
Town & Country Planning | |||||||||||||||
1 | Arnavee Phukan | Asst. Director, Town & Country Planning | 97063-13232 | ||||||||||||
Soil Conservation | |||||||||||||||
1 | Padmadhar Mili | Divisional Soil Conservation Officer , Baksa S.C. Division, Mushalpur | 7002671084 | ||||||||||||
Information and Public Relations | |||||||||||||||
1 | Smti Jessika Poudyek | District Information and Public Relations Officer, Baksa, Mushalpur | 86389-70698 | ||||||||||||
Handloom Textiles and Sericulture | |||||||||||||||
1 | Ranjit Molla Deka | Asstt. Director, Handloom and Textiles | 94350-41736 | ||||||||||||
2 | Aditya Kalita | Superintendent, Handloom & Textile, Salbari | 94354-81427 | ||||||||||||
Skill Development Mission (ASDM) | |||||||||||||||
1 | Kailash Das | DPM, ASDM, Skill Dev. Mission, Baksa | 96787-35677 | ||||||||||||
District Employment Officer, Nalbari/Baksa | |||||||||||||||
1 | Pranjit Deka | District Employment Officer, Nalbari/Baksa | 60016-89368 | ||||||||||||
District Legal Service Authority, baksa | |||||||||||||||
1 | Smti Monoshree P. Khound | Secretary, Dist. Legal Service Authority, Baksa | 9435568607 | ||||||||||||
Lablour Officer, Baksa/Kokrajhar | |||||||||||||||
1 | R. Bhowmik | Labour Officer, Kokrajhar/Baksa | 9864113581 | ||||||||||||
District Child Protection Officer, Baksa | |||||||||||||||
1 | Dr. Lipika Barman | I/c DCPO, Baksa | 8638132163 | ||||||||||||
Dept/Org: Sericulture | |||||||||||||||
1 | Shri Hemnta Barman | I/c Asst. Director of Sericulture, Baksa | 70020-42360 | ||||||||||||
2 | Shri Gyandeep Sarma | Asst. Manager, Sericulture, Baksa | 99540-81631 | ||||||||||||
State Bank of India | |||||||||||||||
1 | Manoj Narzary | Manager | 70024 71429 | ||||||||||||
Lead district Manager (LDM) | |||||||||||||||
1 | Pranjal Das | LDM, Baksa district, LEAD BANK | 8119088955 | ||||||||||||
DDM, NABARD | |||||||||||||||
1 | Utpal Bezbaruah | DDM, NABARD | 9101402163 | ||||||||||||
List of contact numbers of GOs /Officers-In-charge/Incharge of Baksa District. | |||||||||||||||
Sl No. |
Name | Rank/Name of PS/OP/PPs | Mobile No. | ||||||||||||
1 | Madan Ch. Kalita | Inspr(UB), CI Simla, Camp Jalah | 6026900129 | ||||||||||||
2 | Dipu Bora | Inspr(UB), OC Barama PS |
|
||||||||||||
3 | Chandan Rout | Inspr(UB), OC Salbari PS | 6002167607 6026900133 |
||||||||||||
4 | Ananda Rabha | Inspr(UB), OC Mushalpur PS | 7002082886 6026900132 |
||||||||||||
5 | Kumud Sarma | SI(UB), OC Barbari PS | 9864947908 6026900137 |
||||||||||||
6 | Abhijit Gogoi | SI(UB), OC Gobardhana PS | 7002943585 6026900135 |
||||||||||||
7 | Trailukya Das | SI(P), OC Simla PS | 7002297177 6026900136 |
||||||||||||
8 | Khagendra Nath Baro | SI(UB), IC Baganpara OP | 9435639295 6026900147 |
||||||||||||
9 | Subal Ch Ray | SI(UB), IC Dolbari OP | 8638041901 6026900148 |
||||||||||||
10 | Bhabani Kt Deka | SI(UB), IC Nikashi OP | 7086840322 6026900146 |
||||||||||||
11 | Gagan Sarmah | SI(UB), IC Athiabari OP | 7002466575 6026900142 |
||||||||||||
12 | Sibendra Kalita | ASI(UB), IC Doomni OP | 8638280912 6026900141 |
||||||||||||
13 | Pungchat Mushahary | SI(P), IC Anandabazar OP | 8638693207 6026900143 |
||||||||||||
14 | Shamim Siddique | SI(P), IC Simlaguri PP | 93651 41703 | ||||||||||||
15 | Deva Kt. Panging | SI(UB), IC Labdanguri PP | 8638288734 | ||||||||||||
16 | Jayanta Das | SI(UB), IC Bansbari PP | 9678545769 | ||||||||||||
17 | Babul Saikia | ASI(UB), IC Jalah PP | 9101665548 | ||||||||||||
POLITICAL LEADERS OF THE DISTRICT | |||||||||||||||
Sl.No. | Name | Designation | Mobile | ||||||||||||
1 | Shri Joyanta Basumatary | MP, 5-Kokrajhar (ST) HPC | 98540-71021 | ||||||||||||
2 | SRI BISWAJIT DAIMARY | Hon'ble Speaker Assam State Legislative Assembly, BJP (Party) | 94354-73000 98681-81224 |
||||||||||||
3 | Shri Pramod Boro | Chief Executive Member (CEM), BTC | 94350-26392 | ||||||||||||
4 | Shri Urkhao Gwra Brahma | Minister for Handlloom, Textile&Sericulture,etc.& MLA 63-Chapaguri LAC | 93651-66466 94351-27258 |
||||||||||||
5 | Shri Katiram Boro | MCLA (Speaker) BTC 25-Baganpara(ST) BTCC | 94357-26092 | ||||||||||||
6 | Shri Bhupen Boro | MLA, 62-Barama(ST) LAC | 99544-99024 | ||||||||||||
7 | Shri Rakesh Brahma | MCLA(EM) 24-Mushalpur(ST) BTCC & E.M., BTC | 96780-01007 | ||||||||||||
8 | SRI GAUTAM DAS | MCLA (EM) 20-Mathanguri(Open) | 70999-63166 99540-04131 |
||||||||||||
9 | Shri Joy Mushahary | MCLA, 21-Salbari(ST) | 99542-39746 | ||||||||||||
10 | Sri Mantu Baro | MCLA 22-Koklabari(ST) BTCC | 70029-56064 | ||||||||||||
11 | SRI GHAN SHYAM DAS | MCLA 23-Dihira(OPEN) BTCC | 60001-81182 94359-10574 |